| Product Code | Manufacturer | Category | Serie | In Stock 
									
                        	The first value refers to new batch, the second value over 4 years
								 | Price | Quantity | |
|   | 926216-1 (BULK) | TE CONNECTIVITY | CONNECTORS | New  batch:  0 Aged batch: 0 | €1,6000 €0,8000 | Min.: 300 Multiples: 300 | |
|   | 926790-6 | TE CONNECTIVITY | CONTACTS | POSITIVE LOK 250 | New  batch:  0 Aged batch: 3400 | €0,0900 €0,0450 | Min.: 3000 Multiples: 3000 | 
|   | 926790-6 (CUT STRIP) | TE CONNECTIVITY | CONTACTS | POSITIVE LOK 250 | New  batch:  0 Aged batch: 0 | €0,2600 €0,1300 | Min.: 500 Multiples: 500 | 
|   | 926820-6 | TE CONNECTIVITY | CONTACTS | POSITIVE LOK 250 | New  batch:  0 Aged batch: 0 | €0,0760 €0,0380 | Min.: 12000 Multiples: 12000 | 
|   | 926820-6 (CUT STRIP) | TE CONNECTIVITY | CONTACTS | POSITIVE LOK 250 | New  batch:  0 Aged batch: 0 | €0,1200 €0,0600 | Min.: 500 Multiples: 500 | 
|   | 926984-1 | TE CONNECTIVITY | CONTACTS | RAST 5 / STANDARD TIMER | New  batch:  0 Aged batch: 180000 | €0,0960 €0,0480 | Min.: 3000 Multiples: 3000 | 
|   | 926984-1 (CUT STRIP) | TE CONNECTIVITY | CONTACTS | RAST 5 / STANDARD TIMER | New  batch:  0 Aged batch: 0 | €0,1800 €0,0900 | Min.: 500 Multiples: 500 | 
|   | 927796-2 | TE CONNECTIVITY | CONTACTS | RESCTRICTED | New  batch:  0 Aged batch: 0 | €0,6700 €0,3350 | Min.: 3100 Multiples: 3100 | 
|   | 928930-5 | TE CONNECTIVITY | CONTACTS | 2,8 (110) | New  batch:  0 Aged batch: 4000 | €0,1200 €0,0600 | Min.: 4000 Multiples: 4000 | 
|   | 928930-5 (CUT STRIP) | TE CONNECTIVITY | CONTACTS | 2,8 (110) | New  batch:  0 Aged batch: 0 | €0,3200 €0,1600 | Min.: 200 Multiples: 200 | 
|   | 93334-0049 | MOLEX | CONNECTORS | RAST 2,5 | New  batch:  0 Aged batch: 64000 | €0,0800 €0,0400 | Min.: 8000 Multiples: 8000 | 
|   | 93334-0049 (BULK) | MOLEX | CONNECTORS | RAST 2,5 | New  batch:  0 Aged batch: 0 | €0,7600 €0,3800 | Min.: 300 Multiples: 300 | 
|   | 93334-1552 | MOLEX | CONNECTORS | RAST 2,5 | New  batch:  0 Aged batch: 36000 | €0,1600 €0,0800 | Min.: 4000 Multiples: 4000 | 
|   | 93334-1552 (BULK) | MOLEX | CONNECTORS | RAST 2,5 | New  batch:  0 Aged batch: 0 | €0,9000 €0,4500 | Min.: 300 Multiples: 300 | 
|   | 93481-0022 | MOLEX | COVER/CAP | SRC | New  batch:  0 Aged batch: 0 | €8,4000 €4,2000 | Min.: 500 Multiples: 500 | 
|   | 93481-0022 (BULK) | MOLEX | COVER/CAP | SRC | New  batch:  0 Aged batch: 27 | €5,7000 €2,8500 | Min.: 20 Multiples: 20 | 
|   | 93481-0030 | MOLEX | COVER/CAP | SRC | New  batch:  0 Aged batch: 0 | €11,6000 €5,8000 | Min.: 288 Multiples: 288 | 
|   | 93481-0030 (BULK) | MOLEX | COVER/CAP | SRC | New  batch:  0 Aged batch: 170 | €12,8000 €6,4000 | Min.: 36 Multiples: 36 | 
|   | 93481-0042 | MOLEX | COVER/CAP | SRC | New  batch:  0 Aged batch: 324 | €11,8000 €5,9000 | Min.: 36 Multiples: 36 | 
|   | 93481-0042 (BULK) | MOLEX | COVER/CAP | SRC | New  batch:  0 Aged batch: 0 | €14,4000 €7,2000 | Min.: 10 Multiples: 10 | 
 
				

 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		