| Product Code | Manufacturer | Category | Serie | In Stock 
									
                        	The first value refers to new batch, the second value over 4 years
								 | Price | Quantity | |
|   | 872-860-541 (BULK) | HIRSCHMANN | CONNECTORS | SEALSTAR | New  batch:  0 Aged batch: 0 | €3,7000 €1,8500 | Min.: 100 Multiples: 100 | 
|   | 880810-1 | TE CONNECTIVITY | COVER/CAP | SUPERSEAL | New  batch:  0 Aged batch: 0 | €1,3400 €0,6700 | Min.: 1000 Multiples: 1000 | 
|   | 880810-1 (BULK) | TE CONNECTIVITY | COVER/CAP | SUPERSEAL | New  batch:  0 Aged batch: 400 | €0,8900 €0,4450 | Min.: 100 Multiples: 100 | 
|   | 89FG14489GGB | FCI | CONNECTORS | New  batch:  0 Aged batch: 0 | €4,8000 €2,4000 | Min.: 350 Multiples: 350 | |
|   | 89FG14489GGB (BULK) | FCI | CONNECTORS | New  batch:  0 Aged batch: 500 | €2,8000 €1,4000 | Min.: 100 Multiples: 100 | |
|   | 9-1355524-3 (BULK) | TE CONNECTIVITY | CONNECTORS | MQS | New  batch:  0 Aged batch: 1800 | €1,2000 €0,6000 | Min.: 200 Multiples: 200 | 
|   | 9000-300-100 | MULTICONN | ADAPTERS | AUDIO-VIDEO | New  batch:  0 Aged batch: 900 | €2,2000 €1,1000 | Min.: 100 Multiples: 100 | 
|   | 9000-300-101 | MULTICONN | ADAPTERS | AUDIO-VIDEO | New  batch:  0 Aged batch: 950 | €2,0000 €1,0000 | Min.: 100 Multiples: 100 | 
|   | 9000-300-102 | MULTICONN | ADAPTERS | AUDIO-VIDEO | New  batch:  0 Aged batch: 900 | €2,0000 €1,0000 | Min.: 100 Multiples: 100 | 
|   | 9000-300-103 | MULTICONN | ADAPTERS | AUDIO-VIDEO | New  batch:  0 Aged batch: 900 | €1,6000 €0,8000 | Min.: 100 Multiples: 100 | 
|   | 917309-1 | TE CONNECTIVITY | CONTACTS | MULTILOK | New  batch:  0 Aged batch: 36000 | €0,0360 €0,0180 | Min.: 12000 Multiples: 12000 | 
|   | 917309-1 (CUT STRIP) | TE CONNECTIVITY | CONTACTS | MULTILOK | New  batch:  0 Aged batch: 0 | €0,0880 €0,0440 | Min.: 1000 Multiples: 1000 | 
|   | 91780-2512 | MOLEX | CONNECTORS | RAST 2,5 | New  batch:  0 Aged batch: 19200 | €0,1600 €0,0800 | Min.: 3200 Multiples: 3200 | 
|   | 91780-2512 (BULK) | MOLEX | CONNECTORS | RAST 2,5 | New  batch:  0 Aged batch: 0 | €0,8400 €0,4200 | Min.: 200 Multiples: 200 | 
|   | 925590-2 | TE CONNECTIVITY | CONTACTS | TIMER | New  batch:  0 Aged batch: 0 | €0,1180 €0,0590 | Min.: 4000 Multiples: 4000 | 
|   | 925590-2 (CUT STRIP) | TE CONNECTIVITY | CONTACTS | TIMER | New  batch:  0 Aged batch: 0 | €0,1700 €0,0850 | Min.: 200 Multiples: 200 | 
|   | 925590-2 (PARTIAL REEL) | TE CONNECTIVITY | CONTACTS | TIMER | New  batch:  0 Aged batch: 1549 | €0,0600 €0,0300 | Min.: 1549 Multiples: 1549 | 
|   | 926215-1 | TE CONNECTIVITY | CONNECTORS | New  batch:  0 Aged batch: 10500 | €0,4000 €0,2000 | Min.: 700 Multiples: 700 | |
|   | 926215-1 (BULK) | TE CONNECTIVITY | CONNECTORS | New  batch:  0 Aged batch: 0 | €1,4000 €0,7000 | Min.: 200 Multiples: 200 | |
|   | 926216-1 | TE CONNECTIVITY | CONNECTORS | New  batch:  0 Aged batch: 3000 | €0,5800 €0,2900 | Min.: 1500 Multiples: 1500 | 
 
				

 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		