| Product Code | Manufacturer | Category | Serie | In Stock 
									
                        	The first value refers to new batch, the second value over 4 years
								 | Price | Quantity | |
|   | PPI0001484 | APTIV (Delphi) | CONTACTS | GTS | New  batch:  0 Aged batch: 0 | €0,0840 €0,0420 | Min.: 4500 Multiples: 4500 | 
|   | PPI0001484 (CUT STRIP) | APTIV (Delphi) | CONTACTS | GTS | New  batch:  0 Aged batch: 0 | €0,0840 €0,0420 | Min.: 200 Multiples: 200 | 
|   | PPI0001484 (PARTIAL REEL) | APTIV (Delphi) | CONTACTS | GTS | New  batch:  0 Aged batch: 4318 | €0,0480 €0,0240 | Min.: 4318 Multiples: 4318 | 
|   | PPI0001485 | APTIV (Delphi) | COVER/CAP | 0,64 (025) | New  batch:  0 Aged batch: 0 | €0,0820 €0,0410 | Min.: 10000 Multiples: 10000 | 
|   | PPI0001485 (BULK) | APTIV (Delphi) | COVER/CAP | 0,64 (025) | New  batch:  0 Aged batch: 436 | €0,0960 €0,0480 | Min.: 400 Multiples: 400 | 
|   | PPI0001500 | APTIV (Delphi) | CONNECTORS | CMC | New  batch:  0 Aged batch: 0 | €7,6000 €3,8000 | Min.: 144 Multiples: 144 | 
|   | PPI0001500 (BULK) | APTIV (Delphi) | CONNECTORS | CMC | New  batch:  0 Aged batch: 32 | €4,2000 €2,1000 | Min.: 30 Multiples: 30 | 
|   | PPI0001526 | APTIV (Delphi) | COVER/CAP | CMC | New  batch:  0 Aged batch: 0 | €0,8400 €0,4200 | Min.: 300 Multiples: 300 | 
|   | PPI0001526 (BULK) | APTIV (Delphi) | COVER/CAP | CMC | New  batch:  0 Aged batch: 299 | €0,9200 €0,4600 | Min.: 100 Multiples: 100 | 
|   | RF-F408P | CEMBRE | CONTACTS | 4,8 (187) | New  batch:  0 Aged batch: 0 | €0,2600 €0,1300 | Min.: 5000 Multiples: 5000 | 
|   | RF-F408P (BULK) | CEMBRE | CONTACTS | 4,8 (187) | New  batch:  0 Aged batch: 2069 | €0,2600 €0,1300 | Min.: 1000 Multiples: 1000 | 
|   | ST730468-3 | KET | CONTACTS | 250 D/L | New  batch:  0 Aged batch: 10500 | €0,1350 €0,0675 | Min.: 3500 Multiples: 3500 | 
|   | ST730468-3 (CUT STRIP) | KET | CONTACTS | 250 D/L | New  batch:  0 Aged batch: 3350 | €0,5800 €0,2900 | Min.: 200 Multiples: 200 | 
|   | ST730770-3 | KET | CONTACTS | 040III | New  batch:  0 Aged batch: 20000 | €0,1300 €0,0650 | Min.: 5000 Multiples: 5000 | 
|   | ST730770-3 (CUT STRIP) | KET | CONTACTS | 040III | New  batch:  0 Aged batch: 4265 | €0,5600 €0,2800 | Min.: 200 Multiples: 200 | 
|   | ST730776-3 | KET | CONTACTS | 090 III (ASC) | New  batch:  0 Aged batch: 24500 | €0,1400 €0,0700 | Min.: 3500 Multiples: 3500 | 
|   | ST730776-3 (CUT STRIP) | KET | CONTACTS | 090 III (ASC) | New  batch:  0 Aged batch: 3100 | €0,5600 €0,2800 | Min.: 200 Multiples: 200 | 
|   | ST740471-3 | KET | CONTACTS | 250 D/L | New  batch:  0 Aged batch: 9000 | €0,1400 €0,0700 | Min.: 3000 Multiples: 3000 | 
|   | ST740471-3 (CUT STRIP) | KET | CONTACTS | 250 D/L | New  batch:  0 Aged batch: 2400 | €0,5600 €0,2800 | Min.: 200 Multiples: 200 | 
|   | TSC00420271 (BULK) | LITTELFUSE | CONNECTORS | New  batch:  0 Aged batch: 8 | €42,0000 €21,0000 | Min.: 5 Multiples: 5 | 
 
				

 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		