| Product Code | Manufacturer | Category | Serie | In Stock 
									
                        	The first value refers to new batch, the second value over 4 years
								 | Price | Quantity | |
|   | MG610267 (BULK) | KET | CONNECTORS | 250 D/L | New  batch:  0 Aged batch: 180 | €1,8000 €0,9000 | Min.: 100 Multiples: 100 | 
|   | MG610267-5 | KET | CONNECTORS | 250 D/L | New  batch:  0 Aged batch: 500 | €1,2000 €0,6000 | Min.: 500 Multiples: 500 | 
|   | MG610267-5 (BULK) | KET | CONNECTORS | 250 D/L | New  batch:  0 Aged batch: 250 | €1,4000 €0,7000 | Min.: 100 Multiples: 100 | 
|   | MG620262 | KET | CONNECTORS | 250 D/L | New  batch:  0 Aged batch: 500 | €1,1000 €0,5500 | Min.: 500 Multiples: 500 | 
|   | MG620262 (BULK) | KET | CONNECTORS | 250 D/L | New  batch:  0 Aged batch: 20 | €1,3000 €0,6500 | Min.: 10 Multiples: 10 | 
|   | MG620266-5 (BULK) | KET | CONNECTORS | 250 D/L | New  batch:  0 Aged batch: 180 | €1,7000 €0,8500 | Min.: 100 Multiples: 100 | 
|   | MG652911 | KET | CONNECTORS | HYBRID | New  batch:  0 Aged batch: 1000 | €0,8000 €0,4000 | Min.: 500 Multiples: 500 | 
|   | MG652911 (BULK) | KET | CONNECTORS | HYBRID | New  batch:  0 Aged batch: 200 | €1,2000 €0,6000 | Min.: 100 Multiples: 100 | 
|   | MX34017PFA | JAE | CONNECTORS | MX 34 | New  batch:  0 Aged batch: 1000 | €1,6000 €0,8000 | Min.: 500 Multiples: 500 | 
|   | MX34017PFA (BULK) | JAE | CONNECTORS | MX 34 | New  batch:  0 Aged batch: 0 | €4,4000 €2,2000 | Min.: 100 Multiples: 100 | 
|   | MX34017SFA | JAE | CONNECTORS | MX 34 | New  batch:  0 Aged batch: 780 | €0,6800 €0,3400 | Min.: 520 Multiples: 520 | 
|   | MX34017SFA (BULK) | JAE | CONNECTORS | MX 34 | New  batch:  0 Aged batch: 260 | €0,7500 €0,3750 | Min.: 100 Multiples: 100 | 
|   | NSC005PTT | APTIV | CONTACTS | New  batch:  0 Aged batch: 16000 | €0,0560 €0,0280 | Min.: 4000 Multiples: 4000 | |
|   | NSC005PTT (CUT STRIP) | APTIV | CONTACTS | New  batch:  0 Aged batch: 0 | €0,3000 €0,1500 | Min.: 500 Multiples: 500 | |
|   | PPI0000489 | APTIV (Delphi) | CONTACTS | GTS | New  batch:  0 Aged batch: 0 | €0,0720 €0,0360 | Min.: 9500 Multiples: 9500 | 
|   | PPI0000489 (CUT STRIP) | APTIV (Delphi) | CONTACTS | GTS | New  batch:  0 Aged batch: 0 | €0,0900 €0,0450 | Min.: 200 Multiples: 200 | 
|   | PPI0000489 (PARTIAL REEL) | APTIV (Delphi) | CONTACTS | GTS | New  batch:  0 Aged batch: 0 | €0,0360 €0,0180 | Min.: 5090 Multiples: 5090 | 
|   | PPI0001482 | APTIV (Delphi) | CONTACTS | GTS | New  batch:  0 Aged batch: 0 | €0,1560 €0,0780 | Min.: 4500 Multiples: 4500 | 
|   | PPI0001482 (CUT STRIP) | APTIV (Delphi) | CONTACTS | GTS | New  batch:  0 Aged batch: 0 | €0,2400 €0,1200 | Min.: 200 Multiples: 200 | 
|   | PPI0001482 (PARTIAL REEL) | APTIV (Delphi) | CONTACTS | GTS | New  batch:  0 Aged batch: 0 | €0,0900 €0,0450 | Min.: 3601 Multiples: 3601 | 
 
				

 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		