| Product Code | Manufacturer | Category | Serie | In Stock 
									
                        	The first value refers to new batch, the second value over 4 years
								 | Price | Quantity | |
|   | 967542-1 (CUT STRIP) | TE CONNECTIVITY | CONTACTS | SENSOR FLA-KONT 2,8 | New  batch:  0 Aged batch: 0 | €0,2400 €0,1200 | Min.: 200 Multiples: 200 | 
|   | 967542-1 (PARTIAL REEL) | TE CONNECTIVITY | CONTACTS | SENSOR FLA-KONT 2,8 | New  batch:  0 Aged batch: 3000 | €0,1360 €0,0680 | Min.: 3000 Multiples: 3000 | 
|   | 968074-2 | TE CONNECTIVITY | CONTACTS | Micro Power Quadlock | New  batch:  0 Aged batch: 0 | €0,2000 €0,1000 | Min.: 5000 Multiples: 5000 | 
|   | 968074-2 (CUT STRIP) | TE CONNECTIVITY | CONTACTS | Micro Power Quadlock | New  batch:  0 Aged batch: 4800 | €0,3600 €0,1800 | Min.: 200 Multiples: 200 | 
|   | 968526-1 (BULK) | TE CONNECTIVITY | CONNECTORS | RESTRICTED | New  batch:  0 Aged batch: 1650 | €2,8000 €1,4000 | Min.: 100 Multiples: 100 | 
|   | 968622-1 (BULK) | TE CONNECTIVITY | CONNECTORS | RESTRICTED | New  batch:  0 Aged batch: 100 | €7,0000 €3,5000 | Min.: 100 Multiples: 100 | 
|   | 969044-1 | TE CONNECTIVITY | CONTACTS | TIMER | New  batch:  0 Aged batch: 0 | €0,3600 €0,1800 | Min.: 1500 Multiples: 1500 | 
|   | 969044-1 (CUT STRIP) | TE CONNECTIVITY | CONTACTS | TIMER | New  batch:  0 Aged batch: 0 | €0,5200 €0,2600 | Min.: 200 Multiples: 200 | 
|   | 969044-1 (PARTIAL REEL) | TE CONNECTIVITY | CONTACTS | TIMER | New  batch:  0 Aged batch: 910 | €0,1900 €0,0950 | Min.: 910 Multiples: 910 | 
|   | 9800808 | SCHLEMMER | COVER/CAP | New  batch:  0 Aged batch: 0 | €2,8200 €1,4100 | Min.: 1000 Multiples: 1000 | |
|   | 9800808 (BULK) | SCHLEMMER | COVER/CAP | New  batch:  0 Aged batch: 0 | €3,5000 €1,7500 | Min.: 40 Multiples: 40 | |
|   | 9806105 | SCHLEMMER | COVER/CAP | AUTOMOTIVE | New  batch:  0 Aged batch: 0 | €0,8200 €0,4100 | Min.: 1000 Multiples: 1000 | 
|   | 9806105 (BULK) | SCHLEMMER | COVER/CAP | AUTOMOTIVE | New  batch:  0 Aged batch: 484 | €0,6500 €0,3250 | Min.: 200 Multiples: 200 | 
|   | 9806138 | SCHLEMMER | COVER/CAP | New  batch:  0 Aged batch: 0 | €0,7600 €0,3800 | Min.: 1000 Multiples: 1000 | |
|   | 9806138 (BULK) | SCHLEMMER | COVER/CAP | New  batch:  0 Aged batch: 937 | €0,9600 €0,4800 | Min.: 200 Multiples: 200 | |
|   | 9806162 | SCHLEMMER | COVER/CAP | New  batch:  0 Aged batch: 0 | €0,5600 €0,2800 | Min.: 1000 Multiples: 1000 | |
|   | 9806162 (BULK) | SCHLEMMER | COVER/CAP | New  batch:  0 Aged batch: 223 | €0,4200 €0,2100 | Min.: 200 Multiples: 200 | |
|   | 9806178 | SCHLEMMER | COVER/CAP | New  batch:  0 Aged batch: 0 | €1,7800 €0,8900 | Min.: 1000 Multiples: 1000 | |
|   | 9806178 (BULK) | SCHLEMMER | COVER/CAP | New  batch:  0 Aged batch: 197 | €1,2500 €0,6250 | Min.: 100 Multiples: 100 | |
|   | 9806186 | SCHLEMMER | COVER/CAP | New  batch:  0 Aged batch: 0 | €0,9600 €0,4800 | Min.: 1000 Multiples: 1000 | 
 
				

 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		