| Product Code | Manufacturer | Category | Serie | In Stock 
									
                        	The first value refers to new batch, the second value over 4 years
								 | Price | Quantity | |
|   | 0010183201 | INARCA | CONTACTS | RING CONTACT | New  batch:  0 Aged batch: 68000 | €0,0520 €0,0260 | Min.: 10000 Multiples: 10000 | 
|   | 0010183201 (CUT STRIP) | INARCA | CONTACTS | RING CONTACT | New  batch:  0 Aged batch: 0 | €0,2500 €0,1250 | Min.: 200 Multiples: 200 | 
|   | 0011100101 | INARCA | CONTACTS | INARLOCK | New  batch:  0 Aged batch: 0 | €0,0220 €0,0110 | Min.: 5000 Multiples: 5000 | 
|   | 0011100101 (CUT STRIP) | INARCA | CONTACTS | INARLOCK | New  batch:  0 Aged batch: 0 | €0,1900 €0,0950 | Min.: 500 Multiples: 500 | 
|   | 0301569-10 | MTA | FUSE HOLDERS | AUTOMOTIVE | New  batch:  0 Aged batch: 0 | €19,0000 €9,5000 | Min.: 100 Multiples: 100 | 
|   | 0301569-10 (BULK) | MTA | FUSE HOLDERS | AUTOMOTIVE | New  batch:  0 Aged batch: 96 | €19,0000 €9,5000 | Min.: 20 Multiples: 20 | 
|   | 0600960 (BULK) | MTA | FUSES | AUTOMOTIVE | New  batch:  0 Aged batch: 0 | €1,4000 €0,7000 | Min.: 50 Multiples: 50 | 
|   | 07005170-02 | MTA | FUSES | AUTOMOTIVE | New  batch:  0 Aged batch: 0 | €0,1180 €0,0590 | Min.: 2000 Multiples: 2000 | 
|   | 07005170-02 (BULK) | MTA | FUSES | AUTOMOTIVE | New  batch:  0 Aged batch: 1974 | €0,0750 €0,0375 | Min.: 1000 Multiples: 1000 | 
|   | 1-1418480-1 | TE CONNECTIVITY | CONNECTORS | HDSCS | New  batch:  0 Aged batch: 0 | Min.: 380 Multiples: 380 | |
|   | 1-1418480-1 (BULK) | TE CONNECTIVITY | CONNECTORS | HDSCS | New  batch:  0 Aged batch: 0 | €1,8000 €0,9000 | Min.: 100 Multiples: 100 | 
|   | 1-1437709-2 | TE CONNECTIVITY | CONTACTS | 1,6 | New  batch:  0 Aged batch: 5000 | €0,0800 €0,0400 | Min.: 5000 Multiples: 5000 | 
|   | 1-1437709-2 (CUT STRIP) | TE CONNECTIVITY | CONTACTS | 1,6 | New  batch:  0 Aged batch: 0 | €0,5200 €0,2600 | Min.: 200 Multiples: 200 | 
|   | 1-1437709-2 (PARTIAL REEL) | TE CONNECTIVITY | CONTACTS | 1,6 | New  batch:  0 Aged batch: 4500 | €0,0900 €0,0450 | Min.: 4500 Multiples: 4500 | 
|   | 1-1437709-6 | TE CONNECTIVITY | CONTACTS | 1,6 SYSTEM | New  batch:  0 Aged batch: 16000 | €0,1400 €0,0700 | Min.: 4000 Multiples: 4000 | 
|   | 1-1437709-6 (CUT STRIP) | TE CONNECTIVITY | CONTACTS | 1,6 SYSTEM | New  batch:  0 Aged batch: 0 | €0,4200 €0,2100 | Min.: 200 Multiples: 200 | 
|   | 1-1437709-6 (PARTIAL REEL) | TE CONNECTIVITY | CONTACTS | 1,6 SYSTEM | New  batch:  0 Aged batch: 3827 | €0,1600 €0,0800 | Min.: 3827 Multiples: 3827 | 
|   | 1-1437713-3 | TE CONNECTIVITY | SEAL | AUTOMOTIVE | New  batch:  0 Aged batch: 0 | €0,0660 €0,0330 | Min.: 100000 Multiples: 100000 | 
|   | 1-1437713-3 (BULK) | TE CONNECTIVITY | SEAL | AUTOMOTIVE | New  batch:  0 Aged batch: 9827 | €0,0450 €0,0225 | Min.: 1000 Multiples: 1000 | 
|   | 1-163035-0 | TE CONNECTIVITY | CONNECTORS | MATE-N-LOK | New  batch:  0 Aged batch: 0 | €1,0400 €0,5200 | Min.: 1000 Multiples: 1000 | 
 
				

 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		