| Product Code | Manufacturer | Category | Serie | In Stock 
									
                        	The first value refers to new batch, the second value over 4 years
								 | Price | Quantity | |
|   | 7807188 | SCHLEMMER | COVER/CAP | SUPERSEAL | New  batch:  0 Aged batch: 0 | €0,3600 €0,1800 | Min.: 1000 Multiples: 1000 | 
|   | 7807188 (BULK) | SCHLEMMER | COVER/CAP | SUPERSEAL | New  batch:  0 Aged batch: 435 | €0,2100 €0,1050 | Min.: 200 Multiples: 200 | 
|   | 7807196 | SCHLEMMER | COVER/CAP | SUPERSEAL | New  batch:  0 Aged batch: 0 | €0,5000 €0,2500 | Min.: 1000 Multiples: 1000 | 
|   | 7807196 (BULK) | SCHLEMMER | COVER/CAP | SUPERSEAL | New  batch:  0 Aged batch: 55 | €0,3600 €0,1800 | Min.: 200 Multiples: 200 | 
|   | 7807198 | SCHLEMMER | COVER/CAP | SUPERSEAL | New  batch:  0 Aged batch: 0 | €0,5000 €0,2500 | Min.: 1000 Multiples: 1000 | 
|   | 7807198 (BULK) | SCHLEMMER | COVER/CAP | SUPERSEAL | New  batch:  0 Aged batch: 0 | €0,4000 €0,2000 | Min.: 200 Multiples: 200 | 
|   | 7807403 | SCHLEMMER | COVER/CAP | New  batch:  0 Aged batch: 0 | €1,5000 €0,7500 | Min.: 1000 Multiples: 1000 | |
|   | 7807403 (BULK) | SCHLEMMER | COVER/CAP | New  batch:  0 Aged batch: 345 | €1,8000 €0,9000 | Min.: 100 Multiples: 100 | |
|   | 7807771 | SCHLEMMER | COVER/CAP | SUPERSEAL | New  batch:  0 Aged batch: 0 | €1,5800 €0,7900 | Min.: 1000 Multiples: 1000 | 
|   | 7807771 (BULK) | SCHLEMMER | COVER/CAP | SUPERSEAL | New  batch:  0 Aged batch: 0 | €0,9600 €0,4800 | Min.: 200 Multiples: 200 | 
|   | 8100-0461 | SUMITOMO | CONTACTS | TS | New  batch:  0 Aged batch: 0 | Min.: 4000 Multiples: 4000 | |
|   | 8100-0461 (CUT STRIP) | SUMITOMO | CONTACTS | TS | New  batch:  0 Aged batch: 0 | Min.: 200 Multiples: 200 | |
|   | 8100-3617 | SUMITOMO | CONTACTS | TS | New  batch:  0 Aged batch: 0 | €0,5000 €0,2500 | Min.: 7000 Multiples: 7000 | 
|   | 8100-3617 (CUT STRIP) | SUMITOMO | CONTACTS | TS | New  batch:  0 Aged batch: 6500 | €0,4000 €0,2000 | Min.: 200 Multiples: 200 | 
|   | 8240-4862 | SUMITOMO | CONTACTS | HX | New  batch:  0 Aged batch: 16000 | €0,2200 €0,1100 | Min.: 4000 Multiples: 4000 | 
|   | 8240-4862 (CUT STRIP) | SUMITOMO | CONTACTS | HX | New  batch:  0 Aged batch: 3800 | €0,8400 €0,4200 | Min.: 200 Multiples: 200 | 
|   | 827551-3 (BULK) | TE CONNECTIVITY | CONNECTORS | TIMER | New  batch:  0 Aged batch: 496 | €1,9000 €0,9500 | Min.: 100 Multiples: 100 | 
|   | 85084-0700 | MOLEX | CONNECTORS | SRC | New  batch:  0 Aged batch: 1800 | €31,0000 €15,5000 | Min.: 72 Multiples: 72 | 
|   | 85084-0700 (BULK) | MOLEX | CONNECTORS | SRC | New  batch:  0 Aged batch: 0 | €41,0000 €20,5000 | Min.: 10 Multiples: 10 | 
|   | 872-860-541 | HIRSCHMANN | CONNECTORS | SEALSTAR | New  batch:  0 Aged batch: 0 | €2,3000 €1,1500 | Min.: 2000 Multiples: 2000 | 
 
				

 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		