| Product Code | Manufacturer | Category | Serie | In Stock 
									
                        	The first value refers to new batch, the second value over 4 years
								 | Price | Quantity | |
|   | 7283-8858-30 | YAZAKI | CONNECTORS | RH-HS | New  batch:  0 Aged batch: 200 | Min.: 100 Multiples: 100 | |
|   | 7283-8858-30 (BULK) | YAZAKI | CONNECTORS | RH-HS | New  batch:  0 Aged batch: 14 | Min.: 5 Multiples: 5 | |
|   | 7283-9391 | YAZAKI | CONNECTORS | HYBRID | New  batch:  0 Aged batch: 100 | Min.: 100 Multiples: 100 | |
|   | 7283-9391 (BULK) | YAZAKI | CONNECTORS | HYBRID | New  batch:  0 Aged batch: 80 | Min.: 5 Multiples: 5 | |
|   | 7286-1398-10 | YAZAKI | CONNECTORS | WP | New  batch:  0 Aged batch: 0 | Min.: 100 Multiples: 100 | |
|   | 7286-1398-10 (BULK) | YAZAKI | CONNECTORS | WP | New  batch:  0 Aged batch: 39 | Min.: 5 Multiples: 5 | |
|   | 7287-1596-30 | YAZAKI | CONNECTORS | 1,5 (0,60) | New  batch:  0 Aged batch: 0 | Min.: 100 Multiples: 100 | |
|   | 7287-1596-30 (BULK) | YAZAKI | CONNECTORS | 1,5 (0,60) | New  batch:  0 Aged batch: 19 | Min.: 5 Multiples: 5 | |
|   | 7287-7301-30 | YAZAKI | CONNECTORS | WP | New  batch:  0 Aged batch: 0 | Min.: 100 Multiples: 100 | |
|   | 7287-7301-30 (BULK) | YAZAKI | CONNECTORS | WP | New  batch:  0 Aged batch: 6 | Min.: 10 Multiples: 10 | |
|   | 7382-6072 | YAZAKI | CONNECTORS | 2,3II (090II) | New  batch:  0 Aged batch: 0 | Min.: 100 Multiples: 100 | |
|   | 7382-6072 (BULK) | YAZAKI | CONNECTORS | 2,3II (090II) | New  batch:  0 Aged batch: 1 | Min.: 5 Multiples: 5 | |
|   | 754C3-S (BULK) | KOCH SALES | CONNECTORS | KOCH | New  batch:  0 Aged batch: 0 | €2,7000 €1,3500 | Min.: 126 Multiples: 126 | 
|   | 76347-303 | AMPHENOL ICC - FCI | CONTACTS | DUBOX | New  batch:  0 Aged batch: 17000 | €0,2200 €0,1100 | Min.: 500 Multiples: 500 | 
|   | 7800665 | SCHLEMMER | GROMMET | New  batch:  0 Aged batch: 0 | €2,0600 €1,0300 | Min.: 1000 Multiples: 1000 | |
|   | 7800665 (BULK) | SCHLEMMER | GROMMET | New  batch:  0 Aged batch: 0 | €3,1000 €1,5500 | Min.: 45 Multiples: 45 | |
|   | 7807042 | SCHLEMMER | COVER/CAP | SUPERSEAL | New  batch:  0 Aged batch: 0 | €0,5800 €0,2900 | Min.: 1000 Multiples: 1000 | 
|   | 7807042 (BULK) | SCHLEMMER | COVER/CAP | SUPERSEAL | New  batch:  0 Aged batch: 181 | €0,4500 €0,2250 | Min.: 200 Multiples: 200 | 
|   | 7807128 | SCHLEMMER | COVER/CAP | SUPERSEAL | New  batch:  0 Aged batch: 0 | €0,3800 €0,1900 | Min.: 1000 Multiples: 1000 | 
|   | 7807128 (BULK) | SCHLEMMER | COVER/CAP | SUPERSEAL | New  batch:  0 Aged batch: 0 | €0,3000 €0,1500 | Min.: 200 Multiples: 200 | 
 
				

 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		