| Product Code | Manufacturer | Category | Serie | In Stock 
									
                        	The first value refers to new batch, the second value over 4 years
								 | Price | Quantity | |
|   | 7114-4152-02 | YAZAKI | CONTACTS | 2,8 (110) | New  batch:  0 Aged batch: 9000 | Min.: 9000 Multiples: 9000 | |
|   | 7114-4152-02 (CUT STRIP) | YAZAKI | CONTACTS | 2,8 (110) | New  batch:  0 Aged batch: 0 | Min.: 100 Multiples: 100 | |
|   | 7114-4231-08 | YAZAKI | CONTACTS | 1.0III (040III) | New  batch:  0 Aged batch: 0 | Min.: 2500 Multiples: 2500 | |
|   | 7114-4231-08 (CUT STRIP) | YAZAKI | CONTACTS | 1.0III (040III) | New  batch:  0 Aged batch: 100 | Min.: 100 Multiples: 100 | |
|   | 7114-4415-02 | YAZAKI | CONTACTS | RH-HS | New  batch:  0 Aged batch: 5000 | Min.: 5000 Multiples: 5000 | |
|   | 7114-4415-02 (CUT STRIP) | YAZAKI | CONTACTS | RH-HS | New  batch:  0 Aged batch: 170 | Min.: 100 Multiples: 100 | |
|   | 7114-4416-02 | YAZAKI | CONTACTS | RH-HS | New  batch:  0 Aged batch: 8000 | Min.: 8000 Multiples: 8000 | |
|   | 7114-4416-02 (CUT STRIP) | YAZAKI | CONTACTS | RH-HS | New  batch:  0 Aged batch: 6000 | Min.: 100 Multiples: 100 | |
|   | 7114-4417-02 | YAZAKI | CONTACTS | RH-HS | New  batch:  0 Aged batch: 0 | Min.: 6000 Multiples: 6000 | |
|   | 7114-4417-02 (CUT STRIP) | YAZAKI | CONTACTS | RH-HS | New  batch:  0 Aged batch: 320 | Min.: 100 Multiples: 100 | |
|   | 7114-4728-02 | YAZAKI | CONTACTS | 0,64II | New  batch:  0 Aged batch: 0 | Min.: 8000 Multiples: 8000 | |
|   | 7114-4728-02 (CUT STRIP) | YAZAKI | CONTACTS | 0,64II | New  batch:  0 Aged batch: 5900 | Min.: 100 Multiples: 100 | |
|   | 7114-6042 | YAZAKI | CONTACTS | 8,0 (312) | New  batch:  0 Aged batch: 0 | Min.: 8000 Multiples: 8000 | |
|   | 7114-6042 (CUT STRIP) | YAZAKI | CONTACTS | 8,0 (312) | New  batch:  0 Aged batch: 130 | Min.: 100 Multiples: 100 | |
|   | 7114-7474-02 | YAZAKI | CONTACTS | New  batch:  0 Aged batch: 0 | Min.: 6000 Multiples: 6000 | ||
|   | 7114-7474-02 (CUT STRIP) | YAZAKI | CONTACTS | New  batch:  0 Aged batch: 98 | Min.: 100 Multiples: 100 | ||
|   | 7122-1210 | YAZAKI | CONNECTORS | 2,3 (090) | New  batch:  0 Aged batch: 1000 | Min.: 100 Multiples: 100 | |
|   | 7122-1210 (BULK) | YAZAKI | CONNECTORS | 2,3 (090) | New  batch:  0 Aged batch: 60 | Min.: 20 Multiples: 20 | |
|   | 7122-1300 | YAZAKI | CONNECTORS | 2,3 (090) | New  batch:  0 Aged batch: 1100 | Min.: 100 Multiples: 100 | |
|   | 7122-1300 (BULK) | YAZAKI | CONNECTORS | 2,3 (090) | New  batch:  0 Aged batch: 100 | Min.: 20 Multiples: 20 | 
 
				

 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		