| Product Code | Manufacturer | Category | Serie | In Stock 
									
                        	The first value refers to new batch, the second value over 4 years
								 | Price | Quantity | |
|   | 211CL2S2160 | APTIV | CONTACTS | SICMA | New  batch:  0 Aged batch: 100000 | €0,0780 €0,0390 | Min.: 5000 Multiples: 5000 | 
|   | 211CL2S2160 (CUT STRIP) | APTIV | CONTACTS | SICMA | New  batch:  0 Aged batch: 0 | €0,1720 €0,0860 | Min.: 500 Multiples: 500 | 
|   | 211PL042S0011 | APTIV | CONNECTORS | SICMA | New  batch:  0 Aged batch: 0 | €3,4000 €1,7000 | Min.: 600 Multiples: 600 | 
|   | 211PL042S0011 (BULK) | APTIV | CONNECTORS | SICMA | New  batch:  0 Aged batch: 380 | €2,3000 €1,1500 | Min.: 100 Multiples: 100 | 
|   | 282104-1 | TE CONNECTIVITY | CONNECTORS | SUPERSEAL | New  batch:  0 Aged batch: 6000 | €0,5200 €0,2600 | Min.: 1500 Multiples: 1500 | 
|   | 282104-1 (BULK) | TE CONNECTIVITY | CONNECTORS | SUPERSEAL | New  batch:  0 Aged batch: 2000 | €0,9000 €0,4500 | Min.: 100 Multiples: 100 | 
|   | 282105-1 | TE CONNECTIVITY | CONNECTORS | SUPERSEAL | New  batch:  0 Aged batch: 0 | €0,4600 €0,2300 | Min.: 1200 Multiples: 1200 | 
|   | 282105-1 (BULK) | TE CONNECTIVITY | CONNECTORS | SUPERSEAL | New  batch:  0 Aged batch: 0 | €0,9600 €0,4800 | Min.: 100 Multiples: 100 | 
|   | 282106-1 | TE CONNECTIVITY | CONNECTORS | SUPERSEAL | New  batch:  0 Aged batch: 7200 | €0,6800 €0,3400 | Min.: 900 Multiples: 900 | 
|   | 282106-1 (BULK) | TE CONNECTIVITY | CONNECTORS | SUPERSEAL | New  batch:  0 Aged batch: 0 | €1,0200 €0,5100 | Min.: 100 Multiples: 100 | 
|   | 282107-1 | TE CONNECTIVITY | CONNECTORS | SUPERSEAL | New  batch:  0 Aged batch: 700 | €0,9000 €0,4500 | Min.: 700 Multiples: 700 | 
|   | 282107-1 (BULK) | TE CONNECTIVITY | CONNECTORS | SUPERSEAL | New  batch:  0 Aged batch: 0 | €1,1000 €0,5500 | Min.: 100 Multiples: 100 | 
|   | 282108-1 | TE CONNECTIVITY | CONNECTORS | SUPERSEAL | New  batch:  0 Aged batch: 9350 | €0,9800 €0,4900 | Min.: 550 Multiples: 550 | 
|   | 282108-1 (BULK) | TE CONNECTIVITY | CONNECTORS | SUPERSEAL | New  batch:  0 Aged batch: 0 | €1,1600 €0,5800 | Min.: 100 Multiples: 100 | 
|   | 282109-1 | TE CONNECTIVITY | CONTACTS | SUPERSEAL | New  batch:  0 Aged batch: 0 | €0,0640 €0,0320 | Min.: 4000 Multiples: 4000 | 
|   | 282109-1 (CUT STRIP) | TE CONNECTIVITY | CONTACTS | SUPERSEAL | New  batch:  0 Aged batch: 0 | €0,7000 €0,3500 | Min.: 200 Multiples: 200 | 
|   | 282378-1 | TE CONNECTIVITY | CONTACTS | MULTILOCK | New  batch:  0 Aged batch: 4000 | €0,1300 €0,0650 | Min.: 4000 Multiples: 4000 | 
|   | 282378-1 (CUT STRIP) | TE CONNECTIVITY | CONTACTS | MULTILOCK | New  batch:  0 Aged batch: 0 | €0,3600 €0,1800 | Min.: 200 Multiples: 200 | 
|   | 282465-1 | TE CONNECTIVITY | CONTACTS | SUPERSEAL | New  batch:  0 Aged batch: 0 | €0,1780 €0,0890 | Min.: 4000 Multiples: 4000 | 
|   | 282465-1 (CUT STRIP) | TE CONNECTIVITY | CONTACTS | SUPERSEAL | New  batch:  0 Aged batch: 0 | €0,2800 €0,1400 | Min.: 200 Multiples: 200 | 
 
				

 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		