| Product Code | Manufacturer | Category | Serie | In Stock 
									
                        	The first value refers to new batch, the second value over 4 years
								 | Price | Quantity | |
|   | 282465-1 (PARTIAL REEL) | TE CONNECTIVITY | CONTACTS | SUPERSEAL | New  batch:  0 Aged batch: 3323 | €0,0900 €0,0450 | Min.: 3323 Multiples: 3323 | 
|   | 284858-1 | TE CONNECTIVITY | CONNECTORS | MCP | New  batch:  0 Aged batch: 21600 | €0,9000 €0,4500 | Min.: 900 Multiples: 900 | 
|   | 284858-1 (BULK) | TE CONNECTIVITY | CONNECTORS | MCP | New  batch:  0 Aged batch: 0 | €1,5600 €0,7800 | Min.: 100 Multiples: 100 | 
|   | 3511651001 | GMG | CONTACTS | 2,8 (110) | New  batch:  0 Aged batch: 8500 | €0,0140 €0,0070 | Min.: 8500 Multiples: 8500 | 
|   | 3511651001 (CUT STRIP) | GMG | CONTACTS | 2,8 (110) | New  batch:  0 Aged batch: 0 | €0,3000 €0,1500 | Min.: 200 Multiples: 200 | 
|   | 3511651001 (PARTIAL REEL) | GMG | CONTACTS | 2,8 (110) | New  batch:  0 Aged batch: 7000 | €0,0200 €0,0100 | Min.: 7000 Multiples: 7000 | 
|   | 368050-1 | TE CONNECTIVITY | CONNECTORS | ECONOSEAL | New  batch:  0 Aged batch: 0 | €1,5800 €0,7900 | Min.: 500 Multiples: 500 | 
|   | 368050-1 (BULK) | TE CONNECTIVITY | CONNECTORS | ECONOSEAL | New  batch:  0 Aged batch: 289 | €1,9200 €0,9600 | Min.: 100 Multiples: 100 | 
|   | 6180-2405-B (BULK) | SUMITOMO | CONNECTORS | MT | New  batch:  0 Aged batch: 30 | Min.: 10 Multiples: 10 | |
|   | 6181-0076 (BULK) | SUMITOMO | CONNECTORS | HW | New  batch:  0 Aged batch: 27 | Min.: 10 Multiples: 10 | |
|   | 7113-1020Y | YAZAKI | CONTACTS | New  batch:  0 Aged batch: 0 | Min.: 5000 Multiples: 5000 | ||
|   | 7113-1020Y (CUT STRIP) | YAZAKI | CONTACTS | New  batch:  0 Aged batch: 100 | Min.: 10 Multiples: 10 | ||
|   | 7113-2331 | YAZAKI | CONTACTS | TLC | New  batch:  0 Aged batch: 0 | Min.: 10000 Multiples: 10000 | |
|   | 7113-2331 (CUT STRIP) | YAZAKI | CONTACTS | TLC | New  batch:  0 Aged batch: 0 | Min.: 100 Multiples: 100 | |
|   | 7114-1170 | YAZAKI | CONTACTS | 2,3 (090) | New  batch:  0 Aged batch: 0 | Min.: 10000 Multiples: 10000 | |
|   | 7114-1170 (CUT STRIP) | YAZAKI | CONTACTS | 2,3 (090) | New  batch:  0 Aged batch: 6000 | Min.: 100 Multiples: 100 | |
|   | 7114-1466-02 | YAZAKI | CONTACTS | 91 | New  batch:  0 Aged batch: 0 | Min.: 5000 Multiples: 5000 | |
|   | 7114-1466-02 (CUT STRIP) | YAZAKI | CONTACTS | 91 | New  batch:  0 Aged batch: 90 | Min.: 10 Multiples: 10 | |
|   | 7114-1470 | YAZAKI | CONTACTS | SDL | New  batch:  0 Aged batch: 10000 | Min.: 10000 Multiples: 10000 | |
|   | 7114-1470 (CUT STRIP) | YAZAKI | CONTACTS | SDL | New  batch:  0 Aged batch: 300 | Min.: 200 Multiples: 200 | 
 
				

 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		